Control Arm and Ball Joint Assembly - Front Right Upper - 101011

This is a brand new Professional Grade aftermarket replacement Front Upper Control Arm with Bushings and Ball Joint Assembly. This Front Upper Control Arm with Bushings and Ball Joint Assembly will fit and work exactly like the OEM Front Upper Control Arm with Bushings and Ball Joint Assembly. This Complete Front Upper Control Arm with Bushings and Ball Joint Assembly.


 

Availability: In stock

  • Pro Fit
  • 101011
$46.89

Be the first to review this product

More Views

This is a brand new Professional Grade aftermarket replacement Front Upper Control Arm with Bushings and Ball Joint Assembly. This Front Upper Control Arm with Bushings and Ball Joint Assembly will fit and work exactly like the OEM Front Upper Control Arm with Bushings and Ball Joint Assembly. This Complete Front Upper Control Arm with Bushings and Ball Joint Assembly.

 

Specifications:


♦ Brand New not remanufactured or refurbished.
♦ Includes New Bushings & Ball Joint already pre-installed.
♦ Made from durable aluminum construction for long-lasting performance.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement for a trouble-free installation.
♦ Built to strict quality control standards.

 

This Front Upper Control Arm with Bushings and Ball Joint Assembly is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: Pro Fit

Chevrolet C20
 
YearEngineLiterFuelFitment notes
1975 6 4.1 GAS
1976 6 4.1 GAS
1977 6 4.1 GAS
1978 6 4.1 GAS
1979 6 4.1 GAS
1980 6 4.1 GAS
1981 6 4.1 GAS
1982 6 4.1 GAS
1983 6 4.1 GAS
1984 6 4.1 GAS
1975 6 4.8 GAS
1976 6 4.8 GAS
1977 6 4.8 GAS
1978 6 4.8 GAS
1979 6 4.8 GAS
1980 6 4.8 GAS
1981 6 4.8 GAS
1982 6 4.8 GAS
1983 6 4.8 GAS
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1975 8 5.7 GAS
1976 8 5.7 GAS
1977 8 5.7 GAS
1978 8 5.7 GAS
1979 8 5.7 GAS
1980 8 5.7 GAS
1981 8 5.7 GAS
1982 8 5.7 GAS
1983 8 5.7 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1975 8 7.4 GAS
1976 8 7.4 GAS
1977 8 7.4 GAS
1978 8 7.4 GAS
1979 8 7.4 GAS
1980 8 7.4 GAS
1981 8 7.4 GAS
1982 8 7.4 GAS
1983 8 7.4 GAS
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS
1976 8 6.6 GAS
1977 8 6.6 GAS
1978 8 6.6 GAS
1979 8 6.6 GAS
1980 8 6.6 GAS
1977 8 5 GAS
1978 8 5 GAS
1979 8 5 GAS
1980 8 5 GAS
1981 8 5 GAS
1982 8 5 GAS
1983 8 5 GAS
1984 8 5 GAS
1985 8 5 GAS
1986 8 5 GAS
1982 8 6.2 DIESEL
1983 8 6.2 DIESEL
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 6 4.3 GAS
1986 6 4.3 GAS

Chevrolet C20 Pick Up
 
YearEngineLiterFuelFitment notes
1971 6 4.1 GAS
1972 6 4.1 GAS
1973 6 4.1 GAS
1974 6 4.1 GAS
1971 6 4.8 GAS
1972 6 4.8 GAS
1973 6 4.8 GAS
1974 6 4.8 GAS
1971 8 5 GAS
1972 8 5 GAS
1973 8 5 GAS
1971 8 5.7 GAS
1972 8 5.7 GAS
1971 8 6.6 GAS
1972 8 6.6 GAS
1973 8 7.4 GAS
1974 8 7.4 GAS
1973 8 5.7 LPG
1974 8 5.7 LPG
1974 8 5.7 GAS

Chevrolet C20 Suburban
 
YearEngineLiterFuelFitment notes
1984 8 5 GAS
1985 8 5 GAS
1986 8 5 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS

Chevrolet C30
 
YearEngineLiterFuelFitment notes
1975 6 4.1 GAS
1976 6 4.1 GAS
1977 6 4.1 GAS
1978 6 4.1 GAS
1979 6 4.1 GAS
1980 6 4.1 GAS
1981 6 4.1 GAS
1982 6 4.1 GAS
1975 6 4.8 GAS
1976 6 4.8 GAS
1977 6 4.8 GAS
1978 6 4.8 GAS
1979 6 4.8 GAS
1980 6 4.8 GAS
1981 6 4.8 GAS
1982 6 4.8 GAS
1983 6 4.8 GAS
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1975 8 5.7 GAS
1976 8 5.7 GAS
1977 8 5.7 GAS
1978 8 5.7 GAS
1979 8 5.7 GAS
1980 8 5.7 GAS
1981 8 5.7 GAS
1982 8 5.7 GAS
1983 8 5.7 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1975 8 7.4 GAS
1976 8 7.4 GAS
1977 8 7.4 GAS
1978 8 7.4 GAS
1979 8 7.4 GAS
1980 8 7.4 GAS
1981 8 7.4 GAS
1982 8 7.4 GAS
1983 8 7.4 GAS
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS
1976 8 6.6 GAS
1977 8 6.6 GAS
1978 8 6.6 GAS
1979 8 6.6 GAS
1978 8 5 GAS
1979 8 5 GAS
1982 8 6.2 DIESEL
1983 8 6.2 DIESEL
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1986 8 5 DIESEL

Chevrolet C30 Pick Up
 
YearEngineLiterFuelFitment notes
1971 6 4.1 GAS
1972 6 4.1 GAS
1973 6 4.1 GAS
1974 6 4.1 GAS
1971 6 4.8 GAS
1972 6 4.8 GAS
1973 6 4.8 GAS
1974 6 4.8 GAS
1971 8 5 GAS
1972 8 5 GAS
1973 8 5 GAS
1971 8 5.7 GAS
1972 8 5.7 GAS
1973 8 5.7 GAS
1974 8 5.7 GAS
1971 8 6.6 GAS
1972 8 6.6 GAS
1973 8 6.6 GAS
1973 8 7.4 GAS
1973 8 5.7 LPG
1974 8 5.7 LPG

Chevrolet K30
 
YearEngineLiterFuelFitment notes
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS

Chevrolet V30
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet R30
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet R20
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet V3500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS
1989 8 6.2 DIESEL
1989 8 7.4 GAS

Chevrolet P30
 
YearEngineLiterFuelFitment notes
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1987 6 4.8 GAS
1988 6 4.8 GAS
1989 6 4.8 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1992 8 5.7 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1996 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1992 8 6.2 DIESEL
1993 8 6.2 DIESEL
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS
1987 8 7.4 GAS
1988 8 7.4 GAS
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS
1992 8 7.4 GAS
1993 8 7.4 GAS
1994 8 7.4 GAS
1995 8 7.4 GAS
1996 8 7.4 GAS
1990 4 3.9 DIESEL
1991 4 3.9 DIESEL
1990 6 4.3 GAS
1991 6 4.3 GAS
1992 6 4.3 GAS
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1996 6 4.3 GAS
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL
1996 8 6.5 DIESEL

Chevrolet K20
 
YearEngineLiterFuelFitment notes
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 6 4.3 GAS
1985 8 5 GAS

Chevrolet K20 Suburban
 
YearEngineLiterFuelFitment notes
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 5 GAS
1986 8 5 GAS
1985 8 7.4 GAS

Chevrolet G20
 
YearEngineLiterFuelFitment notes
1984 6 4.1 GAS
1984 8 5 GAS
1985 8 5 GAS
1986 8 5 GAS
1987 8 5 GAS
1988 8 5 GAS
1989 8 5 GAS
1990 8 5 GAS
1991 8 5 GAS
1992 8 5 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1992 8 5.7 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1992 8 6.2 DIESEL
1993 8 6.2 DIESEL
1985 6 4.3 GAS
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS
1992 6 4.3 GAS
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL

Chevrolet G30
 
YearEngineLiterFuelFitment notes
1984 6 4.1 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1992 8 5.7 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1996 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1992 8 6.2 DIESEL
1993 8 6.2 DIESEL
1985 6 4.3 GAS
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS
1992 6 4.3 GAS
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1996 6 4.3 GAS
1985 8 5 GAS
1988 8 7.4 GAS
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS
1992 8 7.4 GAS
1993 8 7.4 GAS
1994 8 7.4 GAS
1995 8 7.4 GAS
1996 8 7.4 GAS
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL
1996 8 6.5 DIESEL

Chevrolet G10
 
YearEngineLiterFuelFitment notes
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS
1992 6 4.3 GAS
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1986 8 5 GAS
1987 8 5 GAS
1988 8 5 GAS
1989 8 5 GAS
1990 8 5 GAS
1991 8 5 GAS
1992 8 5 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1992 8 5.7 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS

Chevrolet V20
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

Chevrolet V20 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 7.4 GAS
1988 8 7.4 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL

Chevrolet P20
 
YearEngineLiterFuelFitment notes
1985 6 4.8 GAS
1986 6 4.8 GAS
1987 6 4.8 GAS
1988 6 4.8 GAS
1989 6 4.8 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL

Chevrolet C2500
 
YearEngineLiterFuelFitment notes
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1988 8 5 GAS
1989 8 5 GAS
1990 8 5 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 6 4.3 GAS
1991 8 5 GAS
1991 8 5.7 GAS
1991 8 6.2 DIESEL

Chevrolet C3500
 
YearEngineLiterFuelFitment notes
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1988 8 7.4 GAS
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS

Chevrolet R2500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS
1989 8 6.2 DIESEL
1989 8 7.4 GAS

Chevrolet R2500 Suberban
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS

Chevrolet R3500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS

GMC K1500
 
YearEngineLiterFuelFitment notes
1991 6 4.3 GAS
1991 8 5 GAS
1991 8 5.7 GAS
1991 8 6.2 DIESEL

Chevrolet K2500
 
YearEngineLiterFuelFitment notes
1991 6 4.3 GAS
1991 8 5 GAS
1991 8 5.7 GAS
1991 8 6.2 DIESEL
1991 8 7.4 GAS

Chevrolet Express 1500
 
YearEngineLiterFuelFitment notes
1996 6 4.3 GAS
1996 8 5 GAS
1996 8 5.7 GAS

Chevrolet Express 2500
 
YearEngineLiterFuelFitment notes
1996 6 4.3 GAS
1996 8 5 GAS
1996 8 5.7 GAS
1996 8 6.5 DIESEL

Chevrolet Express 3500
 
YearEngineLiterFuelFitment notes
1996 8 5.7 GAS
1996 8 6.5 DIESEL
1996 8 7.4 GAS

GMC K2500
 
YearEngineLiterFuelFitment notes
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 6 4.3 GAS

GMC K3500
 
YearEngineLiterFuelFitment notes
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS

GMC G2500
 
YearEngineLiterFuelFitment notes
1984 6 4.1 GAS
1984 8 5 GAS
1985 8 5 GAS
1986 8 5 GAS
1987 8 5 GAS
1988 8 5 GAS
1989 8 5 GAS
1990 8 5 GAS
1991 8 5 GAS
1992 8 5 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1992 8 5.7 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1992 8 6.2 DIESEL
1993 8 6.2 DIESEL
1985 6 4.3 GAS
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS
1992 6 4.3 GAS
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL

GMC G3500
 
YearEngineLiterFuelFitment notes
1984 6 4.1 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1992 8 5.7 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1996 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1992 8 6.2 DIESEL
1993 8 6.2 DIESEL
1985 6 4.3 GAS
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS
1992 6 4.3 GAS
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1988 8 7.4 GAS
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS
1992 8 7.4 GAS
1993 8 7.4 GAS
1994 8 7.4 GAS
1995 8 7.4 GAS
1996 8 7.4 GAS
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL
1996 8 6.5 DIESEL

GMC C2500
 
YearEngineLiterFuelFitment notes
1984 6 4.1 GAS
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1984 8 5 GAS
1985 8 5 GAS
1986 8 5 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS
1985 6 4.3 GAS
1986 6 4.3 GAS

GMC C3500
 
YearEngineLiterFuelFitment notes
1984 6 4.8 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1984 8 5.7 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1984 8 6.2 DIESEL
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1984 8 7.4 GAS
1985 8 7.4 GAS
1986 8 7.4 GAS
1986 8 5 GAS

GMC C1500
 
YearEngineLiterFuelFitment notes
1986 6 4.3 GAS
1986 8 5 GAS
1986 8 5.7 GAS
1986 8 6.2 DIESEL

GMC V1500
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC V1500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL

GMC V2500
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC V2500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL

GMC V3500
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS

GMC R1500
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC R1500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL

GMC R2500
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS
1989 8 7.4 GAS
1987 8 5 GAS

GMC R2500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS

GMC R3500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL
1989 8 7.4 GAS
1990 8 7.4 GAS
1991 8 7.4 GAS


UPC Code:68625310338
OEM Number 1:12383506
OEM Number 2:15665562
OEM Number 3:WC110180
OEM Number 4:14026580
Dorman Number:520180
Mevotech 1:MS9700
Mevotech 3:CMS9700
Moog 1:RK620035
Moog 2:CK620035
Raybestos:5021112
Pro Fit:TFC275
Weight (Lbs):11.0000
Length (Inch):14
Height (Inch):6
Width (Inch):11

Use spaces to separate tags. Use single quotes (') for phrases.

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Contacts

Contact Information

* Required Fields