Inner Tie Rod - Front Inner - 107092

This is a brand new Professional Grade aftermarket replacement Tie Rod End Inner. This Tie Rod End Inner will fit and works exactly like the OEM Tie Rod End Inner. This replacement Tie Rod End Inner is just what you need to ensure the safety and integrity of your vehicle suspension and steering.

Availability: In stock

  • Pro Fit
  • 107092
$67.50

Be the first to review this product

More Views

This is a brand new Professional Grade aftermarket replacement Tie Rod End Inner. This Tie Rod End Inner will fit and works exactly like the OEM Tie Rod End Inner. This replacement Tie Rod End Inner is just what you need to ensure the safety and integrity of your vehicle suspension and steering. Specifications: ? Brand New not used. ? Includes all accessories ready to install. ? Made from durable material for long-lasting performance. ? OEM Weakness is corrected and re-engineered. ? Direct and bolts-in replacement for a trouble-free installation. ? Built to strict quality control standards. This Tie Rod End Inner is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: Pro Fit

Chevrolet Express 2500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2004 6 4.3 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2005 6 4.3 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2003 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2004 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2005 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2006 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2007 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2008 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2009 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2010 8 4.8 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2003 8 5.3 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2004 8 5.3 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2005 8 5.3 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2003 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2004 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2005 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2006 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2007 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2008 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2009 8 6 GAS 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2006 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2007 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2008 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2009 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2010 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2011 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2012 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2013 8 6.6 DIESEL 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2010 8 4.8 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2011 8 4.8 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2012 8 4.8 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2013 8 4.8 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2010 8 6 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2011 8 6 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2012 8 6 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW
2013 8 6 FLEX 2003-2006; W/ 8500 GVW, W/8600 LB GVW

Chevrolet Express 3500
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2004 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2005 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2006 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2007 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2008 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2009 8 6 GAS W/ 8500 GVW, W/8600 LB GVW
2005 8 4.8 GAS W/ 8500 GVW, W/8600 LB GVW
2006 8 4.8 GAS W/ 8500 GVW, W/8600 LB GVW
2007 8 4.8 GAS W/ 8500 GVW, W/8600 LB GVW
2008 8 4.8 GAS W/ 8500 GVW, W/8600 LB GVW
2009 8 4.8 GAS W/ 8500 GVW, W/8600 LB GVW
2006 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2007 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2008 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2009 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2010 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2011 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2012 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2013 8 6.6 DIESEL W/ 8500 GVW, W/8600 LB GVW
2010 8 4.8 FLEX W/ 8500 GVW, W/8600 LB GVW
2011 8 4.8 FLEX W/ 8500 GVW, W/8600 LB GVW
2012 8 4.8 FLEX W/ 8500 GVW, W/8600 LB GVW
2013 8 4.8 FLEX W/ 8500 GVW, W/8600 LB GVW
2010 8 6 FLEX W/ 8500 GVW, W/8600 LB GVW
2011 8 6 FLEX W/ 8500 GVW, W/8600 LB GVW
2012 8 6 FLEX W/ 8500 GVW, W/8600 LB GVW
2013 8 6 FLEX W/ 8500 GVW, W/8600 LB GVW

Chevrolet Express 4500
 
YearEngineLiterFuelFitment notes
2009 8 6 GAS
2009 8 6.6 DIESEL
2010 8 6.6 DIESEL
2011 8 6.6 DIESEL
2012 8 6.6 DIESEL
2013 8 6.6 DIESEL
2010 8 6 FLEX
2011 8 6 FLEX
2012 8 6 FLEX
2013 8 6 FLEX

GMC Savana 2500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2007 8 4.8 GAS
2008 8 4.8 GAS
2009 8 4.8 GAS
2006 8 6 GAS
2007 8 6 GAS
2008 8 6 GAS
2009 8 6 GAS
2006 8 6.6 DIESEL
2007 8 6.6 DIESEL
2008 8 6.6 DIESEL
2009 8 6.6 DIESEL
2010 8 6.6 DIESEL
2011 8 6.6 DIESEL
2012 8 6.6 DIESEL
2013 8 6.6 DIESEL
2010 8 4.8 FLEX
2011 8 4.8 FLEX
2012 8 4.8 FLEX
2013 8 4.8 FLEX
2010 8 6 FLEX
2011 8 6 FLEX
2012 8 6 FLEX
2013 8 6 FLEX

GMC Savana 3500
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2007 8 6 GAS
2008 8 6 GAS
2009 8 6 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2007 8 4.8 GAS
2008 8 4.8 GAS
2009 8 4.8 GAS
2006 8 6.6 DIESEL
2007 8 6.6 DIESEL
2008 8 6.6 DIESEL
2009 8 6.6 DIESEL
2010 8 6.6 DIESEL
2011 8 6.6 DIESEL
2012 8 6.6 DIESEL
2013 8 6.6 DIESEL
2010 8 4.8 FLEX
2011 8 4.8 FLEX
2012 8 4.8 FLEX
2013 8 4.8 FLEX
2010 8 6 FLEX
2011 8 6 FLEX
2012 8 6 FLEX
2013 8 6 FLEX

GMC Savana 4500
 
YearEngineLiterFuelFitment notes
2009 8 6 GAS
2009 8 6.6 DIESEL
2010 8 6.6 DIESEL
2011 8 6.6 DIESEL
2012 8 6.6 DIESEL
2013 8 6.6 DIESEL
2010 8 6 FLEX
2011 8 6 FLEX
2012 8 6 FLEX
2013 8 6 FLEX


UPC Code:68625360023
OEM Number 1:88876261
OEM Number 2:26095474
OEM Number 3:19257595
Mevotech 1:MES80277
Mevotech 2:GES80277
Moog 1:ES80277
Raybestos:4051153
Pro Fit:TI2503
Weight (Lbs):5.0000
Length (Inch):16
Height (Inch):6
Width (Inch):3

Use spaces to separate tags. Use single quotes (') for phrases.

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Contacts

Contact Information

* Required Fields