IDLER ARM - Front - 109098

This Idler Arm is a great replacement solution and offers good cost savings over the expensive dealer unit.

Availability: In stock

  • Pro Fit
  • 109098
$105.10

Be the first to review this product

More Views

This is a brand new Professional Grade aftermarket replacement Idler Arm. This Idler Arm will fit and work exactly like the OEM Idler Arm. This Complete Idler Arm.

 

Specifications:


♦ Brand New not remanufactured or refurbished.
♦ Made from durable aluminum construction for long-lasting performance.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement for a trouble-free installation.
♦ Built to strict quality control standards.

 

This Idler Arm is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: Pro Fit

Chevrolet Silverado 1500
 
YearEngineLiterFuelFitment notes
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2006 6 4.3 GAS
2007 6 4.3 GAS
1999 8 4.8 GAS
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2007 8 4.8 GAS
1999 8 5.3 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2007 8 5.3 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2007 8 6 GAS
2004 8 5.3 ELECTRIC/GAS
2005 8 5.3 ELECTRIC/GAS
2006 8 5.3 ELECTRIC/GAS
2007 8 5.3 ELECTRIC/GAS
2006 8 5.3 FLEX
2007 8 5.3 FLEX

Chevrolet Suburban 1500
 
YearEngineLiterFuelFitment notes
2000 8 5.3 GAS
2001 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2002 8 5.7 GAS
2006 8 6 GAS
2006 8 5.3 FLEX

Chevrolet Tahoe
 
YearEngineLiterFuelFitment notes
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2000 8 5.7 GAS
2006 8 5.3 FLEX

Chevrolet Avalanche 1500
 
YearEngineLiterFuelFitment notes
2002 8 5.3 FLEX W/O Frame Bracket
2003 8 5.3 FLEX W/O Frame Bracket
2004 8 5.3 FLEX W/O Frame Bracket
2005 8 5.3 FLEX W/O Frame Bracket
2006 8 5.3 FLEX W/O Frame Bracket
2006 8 5.3 GAS W/O Frame Bracket

Chevrolet Express 2500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2004 6 4.3 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2005 6 4.3 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2003 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2004 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2005 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2006 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2007 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2008 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2009 8 4.8 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2003 8 5.3 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2004 8 5.3 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2005 8 5.3 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2003 8 6 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2004 8 6 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2005 8 6 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2006 8 6 GAS W/O Frame Bracket; W/O Rack and Pinion Steering
2006 8 6.6 DIESEL

Chevrolet Express 3500
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2006 8 6.6 DIESEL

GMC Savana 2500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2006 8 6 GAS
2006 8 6.6 DIESEL

GMC Savana 3500
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2006 8 6.6 DIESEL

GMC Sierra 1500
 
YearEngineLiterFuelFitment notes
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2006 6 4.3 GAS
2007 6 4.3 GAS
1999 8 4.8 GAS
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2007 8 4.8 GAS
1999 8 5.3 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2007 8 5.3 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2007 8 6 GAS
2006 8 5.3 ELECTRIC/GAS
2007 8 5.3 ELECTRIC/GAS
2006 8 5.3 FLEX
2007 8 5.3 FLEX
2007 8 6.2 GAS

GMC Yukon
 
YearEngineLiterFuelFitment notes
2000 8 4.8 GAS V8 4.8L 294CID
2001 8 4.8 GAS V8 4.8L 294CID
2002 8 4.8 GAS V8 4.8L 294CID
2003 8 4.8 GAS V8 4.8L 294CID
2004 8 4.8 GAS V8 4.8L 294CID
2005 8 4.8 GAS V8 4.8L 294CID
2006 8 4.8 GAS V8 4.8L 294CID
2000 8 5.3 GAS V8 4.8L 294CID
2001 8 5.3 GAS V8 4.8L 294CID
2002 8 5.3 GAS V8 4.8L 294CID
2003 8 5.3 GAS V8 4.8L 294CID
2004 8 5.3 GAS V8 4.8L 294CID
2005 8 5.3 GAS V8 4.8L 294CID
2006 8 5.3 GAS V8 4.8L 294CID
2000 8 5.7 GAS V8 4.8L 294CID
2005 8 5.3 FLEX V8 4.8L 294CID
2006 8 5.3 FLEX V8 4.8L 294CID

GMC Yukon XL 1500
 
YearEngineLiterFuelFitment notes
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2006 8 5.3 FLEX

Cadillac Escalade
 
YearEngineLiterFuelFitment notes
2002 8 5.3 GAS W/O Frame Bracket
2003 8 5.3 GAS W/O Frame Bracket
2004 8 5.3 GAS W/O Frame Bracket
2005 8 5.3 GAS W/O Frame Bracket
2002 8 6 GAS W/O Frame Bracket
2003 8 6 GAS W/O Frame Bracket
2004 8 6 GAS W/O Frame Bracket
2005 8 6 GAS W/O Frame Bracket
2006 8 6 GAS W/O Frame Bracket

Cadillac Escalade ESV
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS

Cadillac Escalade EXT
 
YearEngineLiterFuelFitment notes
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS


UPC Code:68625330357
OEM Number 1:12479349
OEM Number 2:19178433
OEM Number 3:26064165
OEM Number 4:19149615
Mevotech 1:MK6534
Mevotech 2:GK6534
Moog 1:K6534
Moog 2:K6534HD
Raybestos:4501120
Pro Fit:LR1507
Weight (Lbs):5.5000
Length (Inch):8.5
Height (Inch):4
Width (Inch):3

Use spaces to separate tags. Use single quotes (') for phrases.

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Contacts

Contact Information

* Required Fields