TIE ROD END - Front Inner - 108140

This is a brand new Professional Grade aftermarket replacement Tie Rod End Inner. This Tie Rod End Inner will fit and works exactly like the OEM Tie Rod End Inner. This replacement Tie Rod End Inner is just what you need to ensure the safety and integrity of your vehicle suspension and steering.


 

Availability: In stock

  • Pro Fit
  • 108140
$76.59

Be the first to review this product

More Views

This is a brand new Professional Grade aftermarket replacement Tie Rod End Inner. This Tie Rod End Inner will fit and works exactly like the OEM Tie Rod End Inner. This replacement Tie Rod End Inner is just what you need to ensure the safety and integrity of your vehicle suspension and steering.

 

Specifications:

 

♦ Brand New not used.
♦ Includes all accessories ready to install.
♦ Made from durable material for long-lasting performance.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement for a trouble-free installation.
♦ Built to strict quality control standards.

 

This Tie Rod End Inner is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: Pro Fit

Buick Lesabre
 
YearEngineLiterFuelFitment notes
2000 6 3.8 GAS
2001 6 3.8 GAS
2002 6 3.8 GAS
2003 6 3.8 GAS
2004 6 3.8 GAS
2005 6 3.8 GAS

Buick Lucerne
 
YearEngineLiterFuelFitment notes
2006 6 3.8 GAS
2007 6 3.8 GAS
2008 6 3.8 GAS
2009 6 3.9 GAS
2010 6 3.9 GAS
2006 8 4.6 GAS
2007 8 4.6 GAS
2008 8 4.6 GAS
2009 8 4.6 GAS
2010 8 4.6 GAS
2011 8 4.6 GAS
2011 6 3.9 FLEX

Buick Park Avenue
 
YearEngineLiterFuelFitment notes
1997 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
1998 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
1999 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
2000 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
2001 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
2002 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
2003 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
2004 6 3.8 GAS 1997-2003; W/O Variable Assist Steering
2005 6 3.8 GAS 1997-2003; W/O Variable Assist Steering

Buick Rendez-vous
 
YearEngineLiterFuelFitment notes
2002 6 3.4 GAS
2003 6 3.4 GAS
2004 6 3.4 GAS
2005 6 3.4 GAS
2006 6 3.5 GAS
2007 6 3.5 GAS
2004 6 3.6 GAS
2005 6 3.6 GAS
2006 6 3.6 GAS

Buick Riviera
 
YearEngineLiterFuelFitment notes
1998 6 3.8 GAS
1999 6 3.8 GAS

Buick Terraza
 
YearEngineLiterFuelFitment notes
2005 6 3.5 GAS
2006 6 3.5 GAS
2006 6 3.9 GAS
2007 6 3.9 GAS

Cadillac Deville
 
YearEngineLiterFuelFitment notes
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS

Cadillac DTS
 
YearEngineLiterFuelFitment notes
2006 8 4.6 GAS
2007 8 4.6 GAS
2008 8 4.6 GAS
2009 8 4.6 GAS
2010 8 4.6 GAS
2011 8 4.6 GAS

Cadillac Seville
 
YearEngineLiterFuelFitment notes
1998 8 4.6 GAS
1999 8 4.6 GAS
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS

Chevrolet Camaro
 
YearEngineLiterFuelFitment notes
1993 6 3.4 GAS
1994 6 3.4 GAS
1995 6 3.4 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS
1995 6 3.8 GAS
1996 6 3.8 GAS
1997 6 3.8 GAS
1998 6 3.8 GAS
1999 6 3.8 GAS
2000 6 3.8 GAS
2001 6 3.8 GAS
2002 6 3.8 GAS

Chevrolet Corvette
 
YearEngineLiterFuelFitment notes
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1996 8 5.7 GAS

Chevrolet Uplander
 
YearEngineLiterFuelFitment notes
2005 6 3.5 GAS
2006 6 3.5 GAS
2006 6 3.9 GAS
2007 6 3.9 GAS
2008 6 3.9 GAS

Chevrolet Venture
 
YearEngineLiterFuelFitment notes
1997 6 3.4 GAS
1998 6 3.4 GAS
1999 6 3.4 GAS
2000 6 3.4 GAS
2001 6 3.4 GAS
2002 6 3.4 GAS
2003 6 3.4 GAS
2004 6 3.4 GAS
2005 6 3.4 GAS

Oldsmobile Aurora
 
YearEngineLiterFuelFitment notes
2001 6 3.5 GAS V8 4.0L 3996CC 244CID
2002 6 3.5 GAS V8 4.0L 3996CC 244CID
2001 8 4 GAS V8 4.0L 3996CC 244CID
2002 8 4 GAS V8 4.0L 3996CC 244CID
2003 8 4 GAS V8 4.0L 3996CC 244CID

Oldsmobile Silhouette
 
YearEngineLiterFuelFitment notes
1997 6 3.4 GAS
1998 6 3.4 GAS
1999 6 3.4 GAS
2000 6 3.4 GAS
2001 6 3.4 GAS
2002 6 3.4 GAS
2003 6 3.4 GAS
2004 6 3.4 GAS

Pontiac Aztek
 
YearEngineLiterFuelFitment notes
2001 6 3.4 GAS
2002 6 3.4 GAS
2003 6 3.4 GAS
2004 6 3.4 GAS
2005 6 3.4 GAS

Pontiac Bonneville
 
YearEngineLiterFuelFitment notes
2000 6 3.8 GAS
2001 6 3.8 GAS
2002 6 3.8 GAS
2003 6 3.8 GAS
2004 6 3.8 GAS
2005 6 3.8 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS

Pontiac Montana
 
YearEngineLiterFuelFitment notes
1999 6 3.4 GAS
2000 6 3.4 GAS
2001 6 3.4 GAS
2002 6 3.4 GAS
2003 6 3.4 GAS
2004 6 3.4 GAS
2005 6 3.4 GAS
2005 6 3.5 GAS
2006 6 3.5 GAS

Pontiac Trans Sport
 
YearEngineLiterFuelFitment notes
1997 6 3.4 GAS
1998 6 3.4 GAS

Saturn L100
 
YearEngineLiterFuelFitment notes
2001 4 2.2 GAS
2002 4 2.2 GAS

Saturn L200
 
YearEngineLiterFuelFitment notes
2001 4 2.2 GAS
2002 4 2.2 GAS
2003 4 2.2 GAS

Saturn L300
 
YearEngineLiterFuelFitment notes
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS
2004 6 3 GAS
2005 6 3 GAS
2004 4 2.2 GAS

Saturn LS
 
YearEngineLiterFuelFitment notes
2000 4 2.2 GAS

Saturn LS1
 
YearEngineLiterFuelFitment notes
2000 4 2.2 GAS

Saturn LS2
 
YearEngineLiterFuelFitment notes
2000 6 3 GAS

Saturn LW1
 
YearEngineLiterFuelFitment notes
2000 4 2.2 GAS

Saturn LW2
 
YearEngineLiterFuelFitment notes
2000 6 3 GAS

Saturn LW200
 
YearEngineLiterFuelFitment notes
2001 4 2.2 GAS
2002 4 2.2 GAS
2003 4 2.2 GAS

Saturn LW300
 
YearEngineLiterFuelFitment notes
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS

Saturn Relay
 
YearEngineLiterFuelFitment notes
2005 6 3.5 GAS
2006 6 3.5 GAS
2006 6 3.9 GAS
2007 6 3.9 GAS

Saturn SC
 
YearEngineLiterFuelFitment notes
1991 4 1.9 GAS
1992 4 1.9 GAS

Saturn SC1
 
YearEngineLiterFuelFitment notes
1993 4 1.9 GAS
1994 4 1.9 GAS
1995 4 1.9 GAS
1996 4 1.9 GAS
1997 4 1.9 GAS
1998 4 1.9 GAS
1999 4 1.9 GAS
2000 4 1.9 GAS
2001 4 1.9 GAS
2002 4 1.9 GAS

Saturn SC2
 
YearEngineLiterFuelFitment notes
1993 4 1.9 GAS
1994 4 1.9 GAS
1995 4 1.9 GAS
1996 4 1.9 GAS
1997 4 1.9 GAS
1998 4 1.9 GAS
1999 4 1.9 GAS
2000 4 1.9 GAS
2001 4 1.9 GAS
2002 4 1.9 GAS

Saturn SL
 
YearEngineLiterFuelFitment notes
1991 4 1.9 GAS
1992 4 1.9 GAS
1993 4 1.9 GAS
1994 4 1.9 GAS
1995 4 1.9 GAS
1996 4 1.9 GAS
1997 4 1.9 GAS
1998 4 1.9 GAS
1999 4 1.9 GAS
2000 4 1.9 GAS
2001 4 1.9 GAS
2002 4 1.9 GAS

Saturn SL2
 
YearEngineLiterFuelFitment notes
1991 4 1.9 GAS
1992 4 1.9 GAS
1993 4 1.9 GAS
1994 4 1.9 GAS
1995 4 1.9 GAS
1996 4 1.9 GAS
1997 4 1.9 GAS
1998 4 1.9 GAS
1999 4 1.9 GAS
2000 4 1.9 GAS
2001 4 1.9 GAS
2002 4 1.9 GAS

Saturn SW1
 
YearEngineLiterFuelFitment notes
1993 4 1.9 GAS
1994 4 1.9 GAS
1995 4 1.9 GAS
1996 4 1.9 GAS
1997 4 1.9 GAS
1998 4 1.9 GAS
1999 4 1.9 GAS

Saturn SW2
 
YearEngineLiterFuelFitment notes
1993 4 1.9 GAS
1994 4 1.9 GAS
1995 4 1.9 GAS
1996 4 1.9 GAS
1997 4 1.9 GAS
1998 4 1.9 GAS
1999 4 1.9 GAS
2000 4 1.9 GAS
2001 4 1.9 GAS


UPC Code:68625360029
OEM Number 1:15221006
OEM Number 2:26034348
OEM Number 3:21011026
Mevotech 1:MEV260
Mevotech 2:GEV260
Raybestos:4051077
Pro Fit:TOLE00
Weight (Lbs):4.5000
Length (Inch):14
Height (Inch):2.5
Width (Inch):2.5

Use spaces to separate tags. Use single quotes (') for phrases.

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Contacts

Contact Information

* Required Fields